Actix Systems Inc
Follow for Updates
Get notified about new FCC filings, product launches, and regulatory updates
Sign in to follow this company10
Total FCC IDs
Since Apr 14, 1998-80%
Year-over-Year Growth
1995 vs 19941
Recent Activity
FCC IDs in 1995Filing Activity Over Time
Recent FCC Filings
Top Product Categories
PCI VGA Card Maximum resolution: 1280 X 1024 non-interlaced.
VESA Local Bus VGA Card Maximum resolution: 1280 X 1024, interlaced. This grant covers the original application and the amendment dated January 26, 1994.
VESA Local Bus VGA Card Maximum resolution: 1280 X 1024, interlaced.
PCI Local Bus VGA Card (Maximum Resolution 1280 X 1024 Non-Interlaced).
PCI Video Card, Maximum Resolution 1280 X 1024 (interlaced).
Market Segments
All FCC ID Submissions
Actix Systems Inc has submitted a total of 10 FCC IDs for their products. Not all of Actix Systems Inc's devices have an FCC ID. FCC IDs are more likely to be submitted for custom designed products with built-in radio modules. Click on any device below to access detailed FCC ID information.
FCC ID | Product Name | Product Description | Application Date | Application Type |
|---|---|---|---|---|
IXBGE9404 | PCI VGA Card Maximum resolution: 1280 X 1024 non-interlaced. | Jan 9, 1995 | Original Equipment | |
IXBGE9401 | PCI Local Bus VGA Card (Maximum Resolution 1280 X 1024 Non-Interlaced). | Nov 30, 1994 | Original Equipment | |
IXBPI9407 | PCI Local Bus VGA Card (Maximum REsolution 1280 X 1024 Non-Interlaced) | Nov 28, 1994 | Original Equipment | |
IXBGE9303 | VESA Local Bus VGA Card Maximum resolution: 1280 X 1024, interlaced. | Aug 15, 1994 | Original Equipment | |
IXBGE9307 | PCI Video Card, Maximum Resolution 1280 X 1024 (interlaced). | May 16, 1994 | Original Equipment | |
IXBGE9303B | VESA Local Bus VGA Card Maximum resolution: 1280 X 1024, interlaced. This grant covers the original application and the amendment dated January 26, 1994. | Feb 15, 1994 | Original Equipment | |
IXBGE9301 | VGA CArd, Maximum Resolution 1280 X 1024 (Interlaced). | Jun 24, 1993 | Original Equipment | |
IXBGE9302 | VGA Card Maximum Resolution: 1280 X 1024 interlaced. | Jun 3, 1993 | Original Equipment | |
IXBGE9203 | VGA Card, Maximum Resolution 1280 x 960 | Feb 24, 1992 | Original Equipment | |
IXBTIGER-10 | VGA Video Card | Mar 21, 1991 | Original Equipment |
Related Companies

Want Real-Time Company Updates?
Sign up today to access detailed FCC filings, product reports, manufacturer trends, and early market opportunities.
Create Your Free Account