RFID Handheld Reader | FCC ID 2AON5A811
By Apulsetech Co., Ltd
Last Updated: Mar 5, 2019 by FCC Insights
Sign In or Register to favorite

Device & FCC Application Information
FCC ID | 2AON5A811 | Application Purpose | Original Equipment |
Application Date | Mar 5, 2019 | Brand Name | |
Description | RFID Handheld Reader | Short Term Confidentiality | No |
TCB Scope | A1: Low Power Transmitters below 1 GHz (except Spread Spectrum), Unintentional Radiators, EAS (Part 11) & Consumer ISM devices | Long Term Confidentiality | Yes |
Test Firm | Shenzhen LCS Compliance Testing Laboratory Ltd. | Short Term Confidentiality Released | N/A |
Wireless Features
Feature | Operating Frequency | Supported |
---|---|---|
Bluetooth | 2402 - 2480 MHz | |
Wi-Fi 4 (2.4 GHz) | 2412 - 2462 MHz | |
Wi-Fi 5 (5 GHz) | 5000 - 5850 MHz | |
Wi-Fi 6 (6 GHz) | 5925 - 7125 MHz |
Frequencies
Here is a closer look at FCC ID: 2AON5A811's supported operating frequencies and their approved power levels:
Frequency Range (MHz) | Power Level (W) | Equipment Class |
---|---|---|
13.6 - 13.6 MHz | NaN W | DXX - Part 15 Low Power Communication Device Transmitter |
13.6 - 13.6 MHz | NaN W | DSS - Part 15 Spread Spectrum Transmitter |
13.6 - 13.6 MHz | NaN W | NII - Unlicensed National Information Infrastructure TX |
Reports & Documents
Grants
Part 15 Low Power Communication Device Transmitter
Full Grant Document
Part 15 Spread Spectrum Transmitter
Full Grant Document
Unlicensed National Information Infrastructure TX
Full Grant Document
PCS Licensed Transmitter
Full Grant Document
Digital Transmission System
Full Grant Document
Submitted Reports & Documents
Report Name | Report Type | Date Submitted | Date Available | Exhibit Type |
---|---|---|---|---|
Declaration of Similarity | Cover Letter(s) | 03/05/2019 | 03/05/2019 | |
Project and Product Certification Representative Authorization Letter | Cover Letter(s) | 03/05/2019 | 03/05/2019 | |
Confidentiality Request Letter | Cover Letter(s) | 03/05/2019 | 03/05/2019 | |