Astera LED-Technology GmbH
Follow for Updates
Get notified about new FCC filings, product launches, and regulatory updates
Sign in to follow this company0
Total FCC IDs
Since Feb 2, 20100%
Year-over-Year Growth
undefined vs undefined0
Recent Activity
FCC IDs inFiling Activity Over Time
Top Product Categories
Market Segments
All FCC ID Submissions
Astera LED-Technology GmbH has submitted a total of 0 FCC IDs for their products. Not all of Astera LED-Technology GmbH's devices have an FCC ID. FCC IDs are more likely to be submitted for custom designed products with built-in radio modules. Click on any device below to access detailed FCC ID information.
FCC ID | Product Name | Product Description | Application Date | Application Type |
|---|---|---|---|---|
X55AST-QUKPN | QuikPunch | Jun 4, 2025 | Original Equipment | |
X55AST-QUKSP | QuikSpot | Apr 16, 2025 | Original Equipment | |
X55FP7-PRPINL | LunaBulb Preplnlay | Aug 28, 2024 | Original Equipment | |
X55FP7-E26 | Luna Bulb | Jul 18, 2024 | Original Equipment | |
X55AF80 | PlutoFresnel | Nov 28, 2023 | Original Equipment | |
X55AF250 | LeoFresnel | Nov 9, 2023 | Original Equipment | |
X55FP3-BTB | Hyperion Tube BTB | Apr 7, 2023 | Original Equipment | |
X55ART7-WIFI | AsteraBox WIFI | Mar 12, 2023 | Original Equipment | |
X55AX5-BTB | Triple PAR BTB | Oct 18, 2022 | Original Equipment | |
X55AX1-BTB | PixelTube BTB | Oct 17, 2022 | Original Equipment |
Related Companies

Want Real-Time Company Updates?
Sign up today to access detailed FCC filings, product reports, manufacturer trends, and early market opportunities.
Create Your Free Account