BROS&COMPANY INC.
Follow for Updates
Get notified about new FCC filings, product launches, and regulatory updates
Sign in to follow this company11
Total FCC IDs
Since Jul 3, 20180%
Year-over-Year Growth
2023 vs 20211
Recent Activity
FCC IDs in 2023Filing Activity Over Time
Top Product Categories
HANDS3 PRO DUAL
Tekdec-Smart Desk
EYES8
EYES9
HANDS3 SPLIT
Market Segments
A1: Low Power Transmitters below 1 GHz (except Spread Spectrum), Unintentional Radiators, EAS (Part 11) & Consumer ISM devices
A4: UNII devices & low power transmitters using spread spectrum techniques
All FCC ID Submissions
BROS&COMPANY INC. has submitted a total of 11 FCC IDs for their products. Not all of BROS&COMPANY INC.'s devices have an FCC ID. FCC IDs are more likely to be submitted for custom designed products with built-in radio modules. Click on any device below to access detailed FCC ID information.
| FCC ID | Product Name | Product Description | Application Date | Application Type | 
|---|---|---|---|---|
| 2AQIS-POUT-04101 | HANDS3 PRO DUAL | Sep 3, 2023 | Original Equipment | |
| 2AQIS-TD-00101 | Tekdec-Smart Desk | Dec 29, 2021 | Original Equipment | |
| 2AQIS-POUT-02001 | EYES8 | Mar 31, 2020 | Original Equipment | |
| 2AQIS-POUT-02501 | EYES9 | Mar 31, 2020 | Original Equipment | |
| 2AQIS-POUT-02201 | HANDS3 SPLIT | Jan 2, 2020 | Original Equipment | |
| 2AQISPOUT-01401-01 | Wireless Charging Mouse | Apr 26, 2019 | Original Equipment | |
| 2AQISPOUT-01402 | Receiver | Apr 26, 2019 | Original Equipment | |
| 2AQISPOUT-01801 | EYES6 | Jan 28, 2019 | Original Equipment | |
| 2AQISPOUT-01101 | HANDS3_PRO | Jan 21, 2019 | Original Equipment | |
| 2AQISPOUT-00801 | HANDS3 | Jan 21, 2019 | Original Equipment | 
Related Companies

Want Real-Time Company Updates?
Sign up today to access detailed FCC filings, product reports, manufacturer trends, and early market opportunities.
Create Your Free Account