Brother Industries, Ltd.
Follow for Updates
Get notified about new FCC filings, product launches, and regulatory updates
Sign in to follow this company328
Total FCC IDs
Since Apr 15, 1998+100%
Year-over-Year Growth
2021 vs 20182
Recent Activity
FCC IDs in 2021Filing Activity Over Time
Recent FCC Filings
Top Product Categories
Laser Printer
Printer
Label Printer
Printer/Fax
NFC Module
Market Segments
A4: UNII devices & low power transmitters using spread spectrum techniques
A1: Low Power Transmitters below 1 GHz (except Spread Spectrum), Unintentional Radiators, EAS (Part 11) & Consumer ISM devices
All FCC ID Submissions
Brother Industries, Ltd. has submitted a total of 328 FCC IDs for their products. Not all of Brother Industries, Ltd.'s devices have an FCC ID. FCC IDs are more likely to be submitted for custom designed products with built-in radio modules. Click on any device below to access detailed FCC ID information.
FCC ID | Product Name | Product Description | Application Date | Application Type |
|---|---|---|---|---|
B3Q8VD101001 | Color Label Printer | Oct 27, 2021 | Original Equipment | |
B3QT99H209 | IEEE802.11a/b/g/n/ac (1x1)+ BT 5.0 Combo Module | Mar 15, 2021 | Original Equipment | |
B3QBRNF13M003 | NFC Module | Jan 8, 2018 | Original Equipment | |
B3Q-WLS5060B-D250 | Wireless module | Dec 19, 2017 | Original Equipment | |
B3Q8VD101 | Color Label Printer | Oct 3, 2017 | Original Equipment | |
B3Q8V9313 | Mobile Printer | Jul 10, 2015 | Original Equipment | |
B3QBRNF13M002 | NFC Module | Jul 7, 2015 | Original Equipment | |
B3QT77H505 | IEEE802.11b/g/n Wi-Fi module | May 8, 2014 | Original Equipment | |
B3Q8V9404 | Mobile Printer | Apr 23, 2014 | Original Equipment | |
B3QBRBT2G4RJ3 | Bluetooth Module | Mar 23, 2014 | Original Equipment |
Related Companies

Want Real-Time Company Updates?
Sign up today to access detailed FCC filings, product reports, manufacturer trends, and early market opportunities.
Create Your Free Account