Changzhou Shincobroad Electronics Co.,Ltd
Follow for Updates
Get notified about new FCC filings, product launches, and regulatory updates
Sign in to follow this company11
Total FCC IDs
Since Jan 4, 2018-50%
Year-over-Year Growth
2023 vs 20221
Recent Activity
FCC IDs in 2023Filing Activity Over Time
Recent FCC Filings
Top Product Categories
WIFI+BT Module
IEEE 802.11a/b/g/n/ac 2T2R USB Wi-Fi Module Integrated Bluetooth 2.1+EDR/4.2/5.1
4K ULTRA HD TV
82 Inches 4K ULTRA HD TV
75 inch 4K ULTRA HD TV
Market Segments
A4: UNII devices & low power transmitters using spread spectrum techniques
All FCC ID Submissions
Changzhou Shincobroad Electronics Co.,Ltd has submitted a total of 11 FCC IDs for their products. Not all of Changzhou Shincobroad Electronics Co.,Ltd's devices have an FCC ID. FCC IDs are more likely to be submitted for custom designed products with built-in radio modules. Click on any device below to access detailed FCC ID information.
FCC ID  | Product Name  | Product Description  | Application Date  | Application Type  | 
|---|---|---|---|---|
2AOP9-LES70U53  | WIFI+BT Module  | Nov 28, 2023  | Change in Identification  | |
2AOP9-S32H18  | IEEE 802.11a/b/g/n/ac 2T2R USB Wi-Fi Module Integrated Bluetooth 2.1+EDR/4.2/5.1  | Jul 21, 2022  | Change in Identification  | |
2AOP9-S65U18  | WIFI+BT Module  | Jan 21, 2022  | Change in Identification  | |
2AOP9-65U18  | WIFI+BT Module  | Aug 8, 2021  | Change in Identification  | |
2AOP9-82BS4K20  | 4K ULTRA HD TV  | Oct 20, 2020  | Original Equipment  | |
2AOP9-82BS4K19  | 82 Inches 4K ULTRA HD TV  | May 27, 2020  | Original Equipment  | |
2AOP9-75SVL19  | 75 inch 4K ULTRA HD TV  | Jan 11, 2020  | Original Equipment  | |
2AOP9-49SVL19  | LED-TV  | Aug 1, 2019  | Original Equipment  | |
2AOP9-50SVL01  | 50 inch 4K ULTRA HD TV  | Mar 20, 2018  | Original Equipment  | |
2AOP9-65SVL01  | 65 inch 4K ULTRA HD TV  | Mar 8, 2018  | Original Equipment  | 
Related Companies

Want Real-Time Company Updates?
Sign up today to access detailed FCC filings, product reports, manufacturer trends, and early market opportunities.
Create Your Free Account