Comtrend Corporation
Follow for Updates
Get notified about new FCC filings, product launches, and regulatory updates
Sign in to follow this company42
Total FCC IDs
Since Apr 15, 1998+200%
Year-over-Year Growth
2023 vs 20223
Recent Activity
FCC IDs in 2023Filing Activity Over Time
Top Product Categories
Home Gateway
A/VDSL Bonded Router
Wireless Extender
Wireless Gateway
AC1200 Dual Band WiFi Mesh Extender
Market Segments
A4: UNII devices & low power transmitters using spread spectrum techniques
All FCC ID Submissions
Comtrend Corporation has submitted a total of 42 FCC IDs for their products. Not all of Comtrend Corporation's devices have an FCC ID. FCC IDs are more likely to be submitted for custom designed products with built-in radio modules. Click on any device below to access detailed FCC ID information.
FCC ID | Product Name | Product Description | Application Date | Application Type |
|---|---|---|---|---|
L9VVR3071V2 | Home Gateway | Dec 4, 2023 | Original Equipment | |
L9VPBL6201V2 | Home Gateway | Nov 15, 2023 | Original Equipment | |
L9VPRT6351 | Home Gateway | Jul 5, 2023 | Original Equipment | |
L9VWAP60AXD | Home Gateway | Jun 8, 2022 | Original Equipment | |
L9VPBL6201 | Home Gateway | Nov 12, 2020 | Original Equipment | |
L9VWAP5903 | AC1200 Dual Band WiFi Mesh Extender | Apr 30, 2020 | Original Equipment | |
L9VVR3071 | Home Gateway | Jan 22, 2020 | Original Equipment | |
L9VVR3053 | Home Gateway | Oct 6, 2019 | Original Equipment | |
L9VWAP5922 | AC1200 Wifi Extender / AC1200 Wireless Mesh Point / AC1200 Wireless Extender | Dec 30, 2018 | Original Equipment | |
L9VVR3063U | Home Gateway | Dec 6, 2018 | Original Equipment |
Related Companies

Want Real-Time Company Updates?
Sign up today to access detailed FCC filings, product reports, manufacturer trends, and early market opportunities.
Create Your Free Account