Smart POS | FCC ID 2AN9RK9
By Fujian Centerm Information Co.,Ltd.
Last Updated: Jan 5, 2018 by FCC Insights
Sign In or Register to favorite

Device & FCC Application Information
FCC ID | 2AN9RK9 | Application Purpose | Original Equipment |
Application Date | Jan 5, 2018 | Brand Name | |
Description | Smart POS | Short Term Confidentiality | No |
TCB Scope | A1: Low Power Transmitters below 1 GHz (except Spread Spectrum), Unintentional Radiators, EAS (Part 11) & Consumer ISM devices | Long Term Confidentiality | Yes |
Test Firm | SHENZHEN TONGCE TESTING LAB | Short Term Confidentiality Released | N/A |
Wireless Features
Feature | Operating Frequency | Supported |
---|---|---|
Bluetooth | 2402 - 2480 MHz | |
Wi-Fi 4 (2.4 GHz) | 2412 - 2462 MHz | |
Wi-Fi 5 (5 GHz) | 5000 - 5850 MHz | |
Wi-Fi 6 (6 GHz) | 5925 - 7125 MHz |
Frequencies
Here is a closer look at FCC ID: 2AN9RK9's supported operating frequencies and their approved power levels:
Frequency Range (MHz) | Power Level (W) | Equipment Class |
---|---|---|
13.6 - 13.6 MHz | NaN W | DXX - Part 15 Low Power Communication Device Transmitter |
13.6 - 13.6 MHz | NaN W | DTS - Digital Transmission System |
13.6 - 13.6 MHz | NaN W | DSS - Part 15 Spread Spectrum Transmitter |
Reports & Documents
Grants
Part 15 Low Power Communication Device Transmitter
Full Grant Document
Digital Transmission System
Full Grant Document
Part 15 Spread Spectrum Transmitter
Full Grant Document
PCS Licensed Transmitter
Full Grant Document
Submitted Reports & Documents
Report Name | Report Type | Date Submitted | Date Available | Exhibit Type |
---|---|---|---|---|
DoC letter | Attestation Statements | 01/05/2018 | 01/05/2018 | |
Confidentiality Letter | Cover Letter(s) | 01/05/2018 | 01/05/2018 | |
Authorization Letter | Cover Letter(s) | 01/05/2018 | 01/05/2018 | |