GIT Co.,Ltd
Follow for Updates
Get notified about new FCC filings, product launches, and regulatory updates
Sign in to follow this company1
Total FCC IDs
Since Nov 5, 20190%
Year-over-Year Growth
2019 vs undefined1
Recent Activity
FCC IDs in 2019Filing Activity Over Time
Top Product Categories
GOCAR
Market Segments
A4: UNII devices & low power transmitters using spread spectrum techniques
All FCC ID Submissions
GIT Co.,Ltd has submitted a total of 1 FCC IDs for their products. Not all of GIT Co.,Ltd's devices have an FCC ID. FCC IDs are more likely to be submitted for custom designed products with built-in radio modules. Click on any device below to access detailed FCC ID information.
FCC ID | Product Name | Product Description | Application Date | Application Type |
|---|---|---|---|---|
TMGGITTPCI2 | Scan Tool | Feb 19, 2024 | Original Equipment | |
TMGG1JDDMN010 | Scan Tool | Feb 23, 2023 | Original Equipment | |
TMGG1TDDMN015 | Scan Tool | Jan 26, 2023 | Original Equipment | |
TMGGEVCT101 | Scan Tool | Jan 9, 2023 | Original Equipment | |
TMGG1TDDMN014 | TPMS Module | Apr 28, 2022 | Original Equipment | |
TMGMAASUS01 | MaaS Unit | Oct 16, 2020 | Original Equipment | |
2AUZY-BRCC-H-BC1 | GOCAR | Dec 2, 2019 | Original Equipment | |
TMGG0DKDNN041 | Borescope | Sep 25, 2019 | Original Equipment | |
TMGG1WTGMN001 | Scan Tool | Jul 31, 2019 | Original Equipment | |
TMGG1BDDMN030 | Scan Tool | Feb 19, 2019 | Original Equipment |

Want Real-Time Company Updates?
Sign up today to access detailed FCC filings, product reports, manufacturer trends, and early market opportunities.
Create Your Free Account