JJPlus Corporation
Follow for Updates
Get notified about new FCC filings, product launches, and regulatory updates
Sign in to follow this company20
Total FCC IDs
Since Jan 13, 2009-80%
Year-over-Year Growth
2020 vs 20191
Recent Activity
FCC IDs in 2020Filing Activity Over Time
Recent FCC Filings
Top Product Categories
USB Adapter
miniPCI
4x4 Dual Band 802.11ac wave2 Wireless Module
11ac 2T2R WIFI & BT Module
PTU Module
Market Segments
A4: UNII devices & low power transmitters using spread spectrum techniques
A1: Low Power Transmitters below 1 GHz (except Spread Spectrum), Unintentional Radiators, EAS (Part 11) & Consumer ISM devices
All FCC ID Submissions
JJPlus Corporation has submitted a total of 20 FCC IDs for their products. Not all of JJPlus Corporation's devices have an FCC ID. FCC IDs are more likely to be submitted for custom designed products with built-in radio modules. Click on any device below to access detailed FCC ID information.
FCC ID | Product Name | Product Description | Application Date | Application Type |
|---|---|---|---|---|
W23-WMXWAVE2AS | 4x4 Dual Band 802.11ac wave2 Wireless Module | May 15, 2020 | Original Equipment | |
W23-QST015B | Qi wireless charger | Dec 10, 2019 | Original Equipment | |
W23-WCRC503 | PRU Module | Jun 16, 2019 | Original Equipment | |
W23-WCTC401 | PTU Module | Jun 12, 2019 | Original Equipment | |
W23-JWW6051 | 11ac wave2/abgn 2T2R WIFI & BT4.2 M.2 Combo Module | Mar 8, 2019 | Original Equipment | |
W23-WMU62XX | 11ac 2T2R WIFI & BT Module | Feb 27, 2019 | Original Equipment | |
W23-JWX6058 | 11ac/abgn 2T2R WIFI & BT Half Mini-PCIE Module | Jul 30, 2018 | Original Equipment | |
W23-JWX5556 | 802.11ac/abgn 2T2R Half Mini-PCI-Express Module | Aug 17, 2017 | Original Equipment | |
W23-WCTC301 | BLE Module | Jun 23, 2017 | Original Equipment | |
W23-JWX5253 | 802.11a/b/g/n/ac 3T3R Mini-PCI-Express Module | Jul 14, 2016 | Original Equipment |
Related Companies

Want Real-Time Company Updates?
Sign up today to access detailed FCC filings, product reports, manufacturer trends, and early market opportunities.
Create Your Free Account