GoSafe and GoSafe 2-Mobile Help Button for a Personal Emergency System (PERS) | FCC ID BDZ7101MHB
By Lifeline Systems Inc
Last Updated: Aug 8, 2017 by FCC Insights
Sign In or Register to favorite

Device & FCC Application Information
FCC ID | BDZ7101MHB | Application Purpose | Original Equipment |
Application Date | Aug 8, 2017 | Brand Name | |
Description | GoSafe and GoSafe 2-Mobile Help Button for a Personal Emergency System (PERS) | Short Term Confidentiality | Yes |
TCB Scope | A4: UNII devices & low power transmitters using spread spectrum techniques | Long Term Confidentiality | Yes |
Test Firm | Intertek Testing Services NA Inc. | Short Term Confidentiality Released | N/A |
Wireless Features
Feature | Operating Frequency | Supported |
---|---|---|
Bluetooth | 2402 - 2480 MHz | |
Wi-Fi 4 (2.4 GHz) | 2412 - 2462 MHz | |
Wi-Fi 5 (5 GHz) | 5000 - 5850 MHz | |
Wi-Fi 6 (6 GHz) | 5925 - 7125 MHz |
Frequencies
Here is a closer look at FCC ID: BDZ7101MHB's supported operating frequencies and their approved power levels:
Frequency Range (MHz) | Power Level (W) | Equipment Class |
---|---|---|
824.2 - 848.8 MHz | 1.87 W | NII - Unlicensed National Information Infrastructure TX |
824.2 - 848.8 MHz | 1.87 W | DTS - Digital Transmission System |
824.2 - 848.8 MHz | 1.87 W | DXX - Part 15 Low Power Communication Device Transmitter |
Reports & Documents
Grants
Unlicensed National Information Infrastructure TX
Full Grant Document
Digital Transmission System
Full Grant Document
Part 15 Low Power Communication Device Transmitter
Full Grant Document
PCS Licensed Transmitter
Full Grant Document
Submitted Reports & Documents
Report Name | Report Type | Date Submitted | Date Available | Exhibit Type |
---|---|---|---|---|
Philips device variant declaration | Attestation Statements | 08/08/2017 | 08/08/2017 | |
Letter of agency | Cover Letter(s) | 08/08/2017 | 08/08/2017 | |
Request for confidentiality | Cover Letter(s) | 08/30/2017 | 08/08/2017 | |