Philips (China) Investment Co.,Ltd.
Follow for Updates
Get notified about new FCC filings, product launches, and regulatory updates
Sign in to follow this company11
Total FCC IDs
Since Jun 15, 2012-20%
Year-over-Year Growth
2015 vs 20144
Recent Activity
FCC IDs in 2015Filing Activity Over Time
Top Product Categories
LED lamp
LED Lamp
Philips HUE bridge 2.0
LED Module
LED LAMPS
Market Segments
A4: UNII devices & low power transmitters using spread spectrum techniques
All FCC ID Submissions
Philips (China) Investment Co.,Ltd. has submitted a total of 11 FCC IDs for their products. Not all of Philips (China) Investment Co.,Ltd.'s devices have an FCC ID. FCC IDs are more likely to be submitted for custom designed products with built-in radio modules. Click on any device below to access detailed FCC ID information.
FCC ID | Product Name | Product Description | Application Date | Application Type |
|---|---|---|---|---|
O3M9290002579AX | LED Lamp | Oct 15, 2015 | Original Equipment | |
O3M324131201801 | Philips HUE bridge 2.0 | Jul 28, 2015 | Original Equipment | |
O3M9290011369X | LED Lamp | Jun 26, 2015 | Original Equipment | |
O3M9290011419X | LED lamp | Jun 5, 2015 | Original Equipment | |
O3M9290002265AX | LED Lamp | Aug 11, 2014 | Original Equipment | |
O3M440400942161X1 | LED Module | May 16, 2014 | Original Equipment | |
O3M9290002761X | LED lamp | Mar 31, 2014 | Original Equipment | |
O3M9290002618X | LED lamp | Mar 27, 2014 | Original Equipment | |
O3M9290002619X | LED lamp | Mar 26, 2014 | Original Equipment | |
O3M9290002579X | LED lamp | Jul 8, 2013 | Original Equipment |
Related Companies

Want Real-Time Company Updates?
Sign up today to access detailed FCC filings, product reports, manufacturer trends, and early market opportunities.
Create Your Free Account