PCA, EVDO MINI-PCI EXPRESS CARD CDMA MODEM | FCC ID YDUERD100
By PLANER CHEVAL TECH PTE. LTD.
Last Updated: Mar 21, 2011 by FCC Insights
Sign In or Register to favorite
Automotive
Music Equipment

Device & FCC Application Information
FCC ID | YDUERD100 | Application Purpose | Change in Identification |
Application Date | Mar 21, 2011 | Brand Name | |
Description | PCA, EVDO MINI-PCI EXPRESS CARD CDMA MODEM | Short Term Confidentiality | |
TCB Scope | B1: Commercial mobile radio services equipment in the following 47 CFR Parts 20, 22 (cellular), 24,25 (below 3 GHz) & 27 | Long Term Confidentiality | |
Test Firm | Compliance Certification Services | Short Term Confidentiality Released | N/A |
Wireless Features
Feature | Operating Frequency | Supported |
---|---|---|
Bluetooth | 2402 - 2480 MHz | |
Wi-Fi 4 (2.4 GHz) | 2412 - 2462 MHz | |
Wi-Fi 5 (5 GHz) | 5000 - 5850 MHz | |
Wi-Fi 6 (6 GHz) | 5925 - 7125 MHz |
Frequencies
Here is a closer look at FCC ID: YDUERD100's supported operating frequencies and their approved power levels:
Frequency Range (MHz) | Power Level (W) | Equipment Class |
---|---|---|
824.7 - 848.3 MHz | 0.82 W | PCB - PCS Licensed Transmitter |
824.7 - 848.3 MHz | 0.96 W | PCB - PCS Licensed Transmitter |
1851.3 - 1908.8 MHz | 0.72 W | PCB - PCS Licensed Transmitter |
Reports & Documents
Grants
PCS Licensed Transmitter
Full Grant Document
Part 15 Class B Computing Device Peripheral
Full Grant Document
Submitted Reports & Documents
Report Name | Report Type | Date Submitted | Date Available | Exhibit Type |
---|---|---|---|---|
Agent authorization | Cover Letter(s) | 12/22/2010 | 12/22/2010 | |
Authorization from Sierra grantee contact person | Cover Letter(s) | 12/22/2010 | 12/22/2010 | |
Request for change in ID | Cover Letter(s) | 12/22/2010 | 12/22/2010 | |