TRAIL CAMERA | FCC ID 2ALGTBTC-PSMHD-AI
By PROMETHEUS GROUP LLC
Last Updated: Dec 15, 2024 by FCC Insights
Sign In or Register to favorite
Camera



Sign in to view
Sign in to view
Sign in to view
Sign in to view
Sign in to view
Sign in to view
Sign in to view
Device & FCC Application Information
FCC ID | 2ALGTBTC-PSMHD-AI | Application Purpose | Original Equipment |
Application Date | Dec 15, 2024 | Brand Name | |
Description | TRAIL CAMERA | Short Term Confidentiality | Yes |
TCB Scope | B1: Commercial mobile radio services equipment in the following 47 CFR Parts 20, 22 (cellular), 24,25 (below 3 GHz) & 27 | Long Term Confidentiality | Yes |
Test Firm | Centre Testing International Group Co., Ltd | Short Term Confidentiality Released | 06/14/2025 |
Wireless Features
Feature | Operating Frequency | Supported |
---|---|---|
Bluetooth | 2402 - 2480 MHz | |
Wi-Fi 4 (2.4 GHz) | 2412 - 2462 MHz | |
Wi-Fi 5 (5 GHz) | 5000 - 5850 MHz | |
Wi-Fi 6 (6 GHz) | 5925 - 7125 MHz |
Frequencies
Here is a closer look at FCC ID: 2ALGTBTC-PSMHD-AI's supported operating frequencies and their approved power levels:
Frequency Range (MHz) | Power Level (W) | Equipment Class |
---|---|---|
699.0 - 716.0 MHz | 0.43 W | PCB - PCS Licensed Transmitter |
699.0 - 716.0 MHz | 0.20 W | PCB - PCS Licensed Transmitter |
777.0 - 787.0 MHz | 0.23 W | PCB - PCS Licensed Transmitter |
Reports & Documents
Grants
No Grants found
Submitted Reports & Documents
Report Name | Report Type | Date Submitted | Date Available | Exhibit Type |
---|---|---|---|---|
No Documents Found |