LTE NTN Module | FCC ID XMR024BG770ASN
By Quectel Wireless Solutions Company Limited
Last Updated: Nov 29, 2024 by FCC Insights
Sign In or Register to favorite
Cellular
Computer Equipment
Device & FCC Application Information
FCC ID | XMR024BG770ASN | Application Purpose | Original Equipment |
Application Date | Nov 29, 2024 | Brand Name | |
Description | LTE NTN Module | Short Term Confidentiality | Yes |
TCB Scope | B1: Commercial mobile radio services equipment in the following 47 CFR Parts 20, 22 (cellular), 24,25 (below 3 GHz) & 27 | Long Term Confidentiality | Yes |
Test Firm | MRT Technology (Suzhou) Co., Ltd. | Short Term Confidentiality Released | 05/28/2025 |
Wireless Features
Feature | Operating Frequency | Supported |
---|---|---|
Bluetooth | 2402 - 2480 MHz | |
Wi-Fi 4 (2.4 GHz) | 2412 - 2462 MHz | |
Wi-Fi 5 (5 GHz) | 5000 - 5850 MHz | |
Wi-Fi 6 (6 GHz) | 5925 - 7125 MHz |
Frequencies
Here is a closer look at FCC ID: XMR024BG770ASN's supported operating frequencies and their approved power levels:
Frequency Range (MHz) | Power Level (W) | Equipment Class |
---|---|---|
699.2 - 715.8 MHz | 0.29 W | PCB - PCS Licensed Transmitter |
700.5 - 714.5 MHz | 0.24 W | PCB - PCS Licensed Transmitter |
704.0 - 711.0 MHz | 0.22 W | PCB - PCS Licensed Transmitter |
Reports & Documents
Grants
No Grants found
Submitted Reports & Documents
Report Name | Report Type | Date Submitted | Date Available | Exhibit Type |
---|---|---|---|---|
No Documents Found |