SHENZHEN MINEW TECHNOLOGIES CO., LTD.
Follow for Updates
Get notified about new FCC filings, product launches, and regulatory updates
Sign in to follow this company0
Total FCC IDs
Since Feb 17, 20140%
Year-over-Year Growth
undefined vs undefined0
Recent Activity
FCC IDs inFiling Activity Over Time
Recent FCC Filings
Top Product Categories
Market Segments
All FCC ID Submissions
SHENZHEN MINEW TECHNOLOGIES CO., LTD. has submitted a total of 0 FCC IDs for their products. Not all of SHENZHEN MINEW TECHNOLOGIES CO., LTD.'s devices have an FCC ID. FCC IDs are more likely to be submitted for custom designed products with built-in radio modules. Click on any device below to access detailed FCC ID information.
FCC ID | Product Name | Product Description | Application Date | Application Type |
|---|---|---|---|---|
2ABU6-WT029A | Warehouse Picking | Sep 11, 2025 | Original Equipment | |
2ABU6-MG6 | 4G Gateway | Jul 23, 2025 | Original Equipment | |
2ABU6-MSL01 | Wireless Water-Leak Sensor | Jun 27, 2025 | Original Equipment | |
2ABU6-DTB05 | Digital Broadcasting Device | Jun 4, 2025 | Original Equipment | |
2ABU6-MSR01 | Millimeter Wave Radar Sensor | Apr 27, 2025 | Original Equipment | |
2ABU6G-MS52SF1 | Bluetooth low energy module | Apr 17, 2025 | Original Equipment | |
2ABU6-MTB07 | Bluetooth Pallet Tracker | Apr 15, 2025 | Original Equipment | |
2ABU6MTB06 | Bluetooth Printable Smart Label | Mar 17, 2025 | Original Equipment | |
2ABU6-LCD | LCD Electronic Shelf Lable | Jan 15, 2025 | Original Equipment | |
2ABU6-MG8 | Tiny LTE Cellular Gateway | Oct 29, 2024 | Original Equipment |
Related Companies

Want Real-Time Company Updates?
Sign up today to access detailed FCC filings, product reports, manufacturer trends, and early market opportunities.
Create Your Free Account