Sure Wave (HongKong) Limited
Follow for Updates
Get notified about new FCC filings, product launches, and regulatory updates
Sign in to follow this company42
Total FCC IDs
Since Jul 26, 2013-97%
Year-over-Year Growth
2021 vs 20151
Recent Activity
FCC IDs in 2021Filing Activity Over Time
Recent FCC Filings
Top Product Categories
Bluetooth Speaker
iBarrel Bluetooth Speaker
Bluetooth Wireless Speaker
IIWAVE MODE BT SPEAKER
Saucer Bluetooth Speaker
Market Segments
A4: UNII devices & low power transmitters using spread spectrum techniques
All FCC ID Submissions
Sure Wave (HongKong) Limited has submitted a total of 42 FCC IDs for their products. Not all of Sure Wave (HongKong) Limited's devices have an FCC ID. FCC IDs are more likely to be submitted for custom designed products with built-in radio modules. Click on any device below to access detailed FCC ID information.
FCC ID | Product Name | Product Description | Application Date | Application Type |
|---|---|---|---|---|
2AAPLCQL1430-B-1 | Bluetooth Wireless Speaker | Jul 9, 2021 | Original Equipment | |
2AAPLCQL1520-B | Bluetooth Speaker | Dec 22, 2015 | Original Equipment | |
2AAPLCQL1519-B | Bluetooth Speaker | Dec 22, 2015 | Original Equipment | |
2AAPLCQL1523-B | Bluetooth Speaker | Dec 21, 2015 | Original Equipment | |
2AAPLCQL1522-B | Bluetooth Speaker | Dec 21, 2015 | Original Equipment | |
2AAPLCQL1507-B | Bluetooth Speaker | Sep 22, 2015 | Original Equipment | |
2AAPLSP3037 | Bluetooth Speaker | Sep 14, 2015 | Original Equipment | |
2AAPLCQL1508-B | Bluetooth Speaker | Sep 11, 2015 | Original Equipment | |
2AAPLSP3038 | Bluetooth Speaker | Sep 10, 2015 | Original Equipment | |
2AAPLCQL1458-B | Bluetooth Speaker | Aug 31, 2015 | Original Equipment |
Related Companies

Want Real-Time Company Updates?
Sign up today to access detailed FCC filings, product reports, manufacturer trends, and early market opportunities.
Create Your Free Account