DJI SDR Transmission | FCC ID 2ANDR-TX53209
By SZ DJI Osmo Technology Co.,Ltd.
Add to favorites | Sign In or Register |
Music Equipment
DJI SDR Transmission Device & FCC ID 2ANDR-TX53209 Application Information
2ANDR-TX53209 was submitted on Jun 14, 2024 by SZ DJI Osmo Technology Co.,Ltd. for a DJI SDR Transmission.
In the table below, you will find the FCC ID information, application date, approved grant types, confidentiality agreement dates, the test facility used, and the TCB scope for ID 2ANDR-TX53209.
FCC ID | 2ANDR-TX53209 | Application Purpose | Original Equipment |
Application Date | Jun 14, 2024 | Brand Name | |
Description | DJI SDR Transmission | Short Term Confidentiality | |
TCB Scope | A4: UNII devices & low power transmitters using spread spectrum techniques | Long Term Confidentiality | |
Test Firm | TUV Rheinland (Shenzhen) Co., Ltd. | Short Term Confidentiality Released |
Wireless Features
SZ DJI Osmo Technology Co.,Ltd.'s DJI SDR Transmission supports the following wireless features:
Feature | Operating Frequency | Supported |
---|---|---|
Bluetooth | 2402 - 2480 MHz | |
Wi-Fi 4 | 2412 - 2462 MHz | |
Wi-Fi 5 | 5160 - 5885 MHz |
Frequencies
Here is a closer look at FCC ID: 2ANDR-TX53209's supported operating frequencies and their approved power levels:
Frequency Range | Equipment Class | Power Level |
---|---|---|
2403.5 - 2469.5 MHz | DTS - Digital Transmission System | 0.0313 W |
2405.12 - 2471.12 MHz | DTS - Digital Transmission System | 0.0308 W |
2405.5 - 2468.5 MHz | DTS - Digital Transmission System | 0.0327 W |
2407.5 - 2467.5 MHz | DTS - Digital Transmission System | 0.3436 W |
2408.2 - 2471.2 MHz | DTS - Digital Transmission System | 0.0314 W |
2412 - 2462 MHz | DTS - Digital Transmission System | 0.8091 W |
2412.5 - 2462.5 MHz | DTS - Digital Transmission System | 0.3631 W |
2422 - 2452 MHz | DTS - Digital Transmission System | 0.6353 W |
2422.5 - 2452.5 MHz | DTS - Digital Transmission System | 0.2754 W |
5180 - 5240 MHz | NII - Unlicensed National Information Infrastructure TX | 0.0312 W |
5190 - 5230 MHz | NII - Unlicensed National Information Infrastructure TX | 0.0659 W |
5210 - 5210 MHz | NII - Unlicensed National Information Infrastructure TX | 0.0692 W |
5500 - 5700 MHz | NII - Unlicensed National Information Infrastructure TX | 0.1288 W |
5510 - 5670 MHz | NII - Unlicensed National Information Infrastructure TX | 0.2023 W |
5727.5 - 5844.5 MHz | NII - Unlicensed National Information Infrastructure TX | 0.0373 W |
5728.5 - 5846.5 MHz | NII - Unlicensed National Information Infrastructure TX | 0.0368 W |
5730.12 - 5848.12 MHz | NII - Unlicensed National Information Infrastructure TX | 0.0354 W |
5730.2 - 5847.2 MHz | NII - Unlicensed National Information Infrastructure TX | 0.0348 W |
5730.5 - 5844.5 MHz | NII - Unlicensed National Information Infrastructure TX | 0.4009 W |
5735.5 - 5839.5 MHz | NII - Unlicensed National Information Infrastructure TX | 0.3963 W |
5745.5 - 5829.5 MHz | NII - Unlicensed National Information Infrastructure TX | 0.3873 W |
Reports & Documents
Grants
No Grants found
Submitted Reports & Documents
Report Name | Report Type | Date Submitted | Date Available | Exhibit Type |
---|---|---|---|---|
No Documents Found |