Search Filters
Search Results
Showing latest results
| Description | FCC ID | Manufacturer | Application Date | Frequencies (MHz) | |
|---|---|---|---|---|---|
![]() | Cisco Wireless 9174I Series Wi-Fi 7 Access Point | UDX-600218010 | Cisco Systems, Inc. | Dec 5, 2025 | 5955.00000000-7115.00000000 |
![]() | Cisco Wireless 9171I Series Wi-Fi 7 Access Point | UDX-600219010 | Cisco Systems, Inc. | Dec 5, 2025 | 5955.00000000-7115.00000000 |
![]() | Anti-lost device | 2A6V6-F17 | Dongguan Yuyang Innovation Technology Co., Ltd. | Dec 5, 2025 | 2402.00000000-2480.00000000 |
![]() | LED Matrix Panel | 2ASVX-ZJBTCSC | JM Zengge Co.,Ltd | Dec 5, 2025 | 2402.00000000-2480.00000000 |
![]() | Toy walkie-talkie | 2ATDT-007 | Shenzhen Hengxin Weiye Digital Co., LTD. | Dec 5, 2025 | 2412.00000000-2462.00000000 |
![]() | OPENFIT PRO | 2BCD6-T010 | SHOKZ (SINGAPORE) PTE. LTD. | Dec 5, 2025 | 2402.00000000-2480.00000000 |
![]() | LoRa transceiver Module | X8WLR68E | Fanstel Corporation, Taipei | Dec 5, 2025 | 902.00000000-928.00000000 |
![]() | Bone conduction headphones | 2A7SU-S950 | Shenzhen Santuo Original Technology Co., Ltd. | Dec 5, 2025 | 2402.00000000-2480.00000000 |
![]() | Cisco Wireless 9174E Series Wi-Fi 7 Access Point | UDX-600218020 | Cisco Systems, Inc. | Dec 5, 2025 | 5180-5240, 5260-5320, 5500-5720, 5745-5825 |
![]() | Datalogger | 2ASAF-BAR-06F | Shenzhen Eybond Co., Ltd | Dec 5, 2025 | 2402-2480, 2412-2462 |
![]() | Clarii | 2A76C-CLARLLPROC20 | Robkoo Information & Technologies Co., Ltd. | Dec 5, 2025 | 2402.00000000-2480.00000000 |
![]() | Dash Cam | 2AW5W-C4 | REXING INC. | Dec 5, 2025 | 5745.00000000-5825.00000000 |
![]() | Wi-Fi chime | 2BBSU-DDA022 | Shenzhen Conex Intelligent Technology Co., Ltd. | Dec 5, 2025 | 2412-2462, 2402-2480 |
![]() | Home Gateway | 2BEY4-G93-G93T | Kontron, d. o. o. | Dec 5, 2025 | 2412.00000000-2462.00000000 |
![]() | Reverse image set | 2BKDRMSCX77F20 | HuiZhou VividThriving Co.,LTD | Dec 5, 2025 | 2412.00000000-2462.00000000 |
![]() | Bluetooth Module | 2AFZZ-MHCB12G-B | Xiaomi Communications Co., Ltd. | Dec 5, 2025 | 2402.00000000-2480.00000000 |
![]() | Nuve Smart Thermostat | 2BBXVSAMOV2 | Lucidtron Limited | Dec 5, 2025 | 2412-2462, 2422-2452, 915-920 |
![]() | Skylight 9 inch interchangeable trim 4 colors | 2AUHG-9FLP-SPY5C | Artika for Living Inc | Dec 5, 2025 | - |
![]() | Smart Projector | 2BERO-HY300GT | Shenzhen Xinyi Technology Co., Ltd | Dec 5, 2025 | 2402-2480, 2402-2480 |
![]() | Android TV Box | 2AL8Y-SK4 | Shenzhen Ugoos Technology Co., Ltd | Dec 5, 2025 | 2402.00000000-2480.00000000 |
![]() | WIRELESS ANC HEADPHONES | 2AONT-BN903A | Huizhou Kelin Acoustic co.,Ltd | Dec 5, 2025 | 2402.00000000-2480.00000000 |
![]() | Wireless Speaker | 2AR2STAS1000 | MMD Hong Kong Holding Limited | Dec 5, 2025 | 2402.00000000-2480.00000000 |
![]() | Bluetooth Module | 2AFZZ-MHCB12S | Xiaomi Communications Co., Ltd. | Dec 5, 2025 | 2402.00000000-2480.00000000 |
![]() | Aroma Diffuser | 2AYDA-500L | Guangzhou Tang Mei Environmental Protection Technology Co., Ltd. | Dec 5, 2025 | 2402-2480, 2412-2462 |
![]() | 4G+Cat6 AX3000 Outdoor/Indoor Gateway | 2BH7FER703WP4GOD | TP-Link Systems Inc. | Dec 5, 2025 | 5180-5240, 5260-5320, 5500-5700, 5745-5825 |
![]() | Video Intercom Door Station | 2ATOW-TD-VD110X | SHENZHEN TVT DIGITAL TECHNOLOGY CO.,LTD. | Dec 5, 2025 | 2412.00000000-2462.00000000 |
![]() | Skylight 7 inch interchangeable trim 4 colors | 2AUHG-7FLP-SPY5C | Artika for Living Inc | Dec 5, 2025 | - |
![]() | I-79 Long Range 4D Imaging Radar | 2ATMB-I7948 | Ainstein AI Inc | Dec 5, 2025 | 76000.00000000-77000.00000000 |
![]() | Skylight 5 inch interchangeable trim 4 colors | 2AUHG-5FLP-SPY5C | Artika for Living Inc | Dec 5, 2025 | - |
![]() | Automotive Diagnostic System | 2AXCX-NT809BT | Shenzhen Foxwell Technology Co., Ltd. | Dec 5, 2025 | 2402.00000000-2480.00000000 |
